

| Model | NP-1.25 | NP-1.5 | NP-1.8 |
| Pixel Pitch | 1.25mm | 1.579mm | 1.875mm |
| LED Configuration | SMD1010 | SMD1212 | SMD1515 |
| Viewing Distance (meter) | ≥1.25 | ≥1.5 | ≥1.8 |
| Pixel Density | 640000dot/m2 | 401111dot/m2 | 284444dot/m2 |
| Module size | 240x240mm | 240x240mm | 240x240mm |
| Module Resolution | 186X186 dot | 152X152 dot | 128X128 dot |
| Cabinet Size(Customized) | 960X480X58mm | 960X480X58mm | 960X480X58mm |
| Cabinet Resolution | 768X384 dot | 608X304 dot | 512X256 dot |
| Cabinet Material | Die-casting Aluminum | ||
| Cabinet weight | 12Kg/panel;≈26Kg/ m² | ||
| IP Rating ( front/back) | IP40/IP40 | ||
| Brightness Intensity | 600-800 CD/m2 | ||
| Viewing Angle | 160°/160° | ||
| Gray Scale | ≥14bit | ||
| Highest contrast | ≥4000:1 | ||
| Refresh Frequency | ≥3840HZ | ||
| Application | Indoor / Shopping mall, conference room, casinos… | ||
| Operation Power | AC110V/220V-50Hz/60Hz | ||
| Operating Temperature | - 10℃~+40℃ | ||
| Operating Humidity | 10~90% RH | ||
| Lifespan (hours) | 100,000hours | ||
| Control Mode | Nova/Colorlight | ||
| Maintenance Way | Front | ||
English
Chinese
Shenzhen Scenico Optoelectronic Co., LTD.
