Product specifications
| Scenico Rolling Floor LED Screen Series ( GOB ) | |||||
| Model | GOB-R1.25 | GOB-R1.56 | GOB-R1.953 | GOB-R2.604 | GOB-R3.91 |
| Pixel Pitch | 1.25mm | 1.5625mm | 1.953mm | 2.604mm | 3.91mm |
| LED Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1415 | SMD2020 |
| Pixel Density | 640000dot/m2 | 409600dot/m2 | 262144dot/m2 | 147456dot/m2 | 65536dot/m2 |
| Module size | 500x62.5mm | 500x62.5mm | 500x62.5mm | 500x62.5mm | 500x62.5mm |
| Module Resolution | 400X50 dot | 320x40 dot | 256X32 dot | 192X24 dot | 128X16 dot |
| Scanning Mode | 1/50 scan | 1/40 scan | 1/32 scan | 1/24 scan | 1/16 scan |
| Screen Weight (kg/㎡) | 16 | 16 | 16 | 16 | 16 |
| Screen Thickness (mm) |
14-17 |
14-17 | 14-17 | 14-17 | 14-17 |
| IP Rating ( front/back) | IP65/IP41 | IP65/IP41 | IP65/IP41 |
IP65/IP41 |
IP65/IP41 |
| Brightness Intensity | 500-600CD/m2 | 500-600CD/m2 | 500-600CD/m2 | 600-800CD/m2 | 600-800CD/m2 |
| Viewing Angle | 140° | 140° | 140° | 140° | 140° |
| Viewing Distance (meter) | ≥1.2 | ≥1.5 | ≥1.9 | ≥2.6 | ≥3.9 |
| Color Depth | 12~14bit | ||||
| Refresh Frequency | 3840HZ | ||||
| Application | Indoor | ||||
| Input Voltage (V) | AC 110V ~220V, 50Hz~60Hz | ||||
| Control Mode | Nova/Colorlight | ||||
| Max Power Consumption | 512W/sqm | ||||
| Ave Power Consumption | 170W/sqm | ||||
| Operating Temperature | -20°C/+50°C (working) | ||||
| -40°C/+60°C (storage) | |||||
| Operating Humidity | 10%~60% (working) | ||||
| 10%~90% (storage) | |||||
| Lifespan (hours) | 100,000hours | ||||
| Maintenance Way | rear | ||||
| LED | Kinglight | ||||
| IC | ICN2076 / ICN 1065S | ||||
| Control System | Novastar | ||||




English
Japanese
Chinese
Shenzhen Scenico Optoelectronic Co., LTD.
